Camp:
Company Volunteer:
Rabindranath Santra
Contact Number:
9535934543
Volunteer Email:
Rabindranath.santra@trelleborg.com
Number of Volunteers:
6
Number of Employees in the organisation:
400
Do you believe that employee participation within your company be improved further? If so kindly suggest how.:
Yes
Publicity Materials:
| Material | How effective was this? |
|---|---|
Posters | Not Used |
Banner | Not Used |
Email campaigns | Not Used |
Brochures | Not Used |
SMS | Not Used |
Awareness Session / Floor Talk | Not Used |
Others | Not Used |
Blood Donation Process:
| Metric | Response |
|---|---|
Was the team interacting well with the donors? | Yes |
Were all medical tests (eg. Hemoglobin, BP and blood grouping) done for all donors? | Yes |
Was hygiene maintained in the camp? | Yes |
Were donors properly counseled and informed about pre- and post-donation processes? | Yes |
Drive Execution:
| Metric | How effective was this? |
|---|---|
Camp Timing | Very Good |
Queue Management | Very Good |
Turnaround time for each donor | Very Good |
Complication Management | Very Good |
Camp Resources | Very Good |
Do you have any suggestions/feedback for Sankalp?:
No